TFT LCD Module
a variety size of tft lcd for industrial ,medical and automotive applications
Our Standard TFT LCD Modules
Explore our diverse range of TFT LCD modules, designed to meet the specialized needs of industrial, medical, and automotive applications. Our TFT LCD displays come in various sizes and specifications, tailored to provide optimal performance and reliability. Whether it’s enhancing visibility in bright industrial environments, ensuring precision in critical medical devices, or delivering vibrant graphics in automotive systems, our modules are engineered to exceed expectations. Discover the perfect TFT LCD solution for your application today. lineup is designed with precision, durability, and innovation at its core, ensuring that every display we offer meets the rigorous standards our clients expect.
P/N | Screen Size (Inch) | Product category | Product model | Resolution | LCD Category (IPS/TN) | Interface | Contrast Ratio (Typ) | Luminance (cd/m²) | Outline Dimension(HxWxD)(mm) | LCD Active area (HxW) (mm) | Operation Temperature (℃) | Storage Temperature(℃) | Number of Pin | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.4“ | LCM | ETHC014TX25020-G20 | 128*128 | TN | SPI4W | 600 | 250 | 27.9*32.64*1.96 | 25.5*26.5 | -20~70 | -30~80 | 12 | ||
2 | 1.8” | LCM | ETHC018TX18022-G21 | 128*160 | TN | SPI4W | 300 | 180 | 33.3*42.94*2.2 | 28.03*35.04 | -20~70 | -30~80 | 12 | ||
3 | 1.8“ | LCM | ETHC018IX20020-F63 | 360*360 | IPS | MIPI | 1200 | 250 | 48.08*49.95*1.96 | 45.68*45.68 | -20~70 | -30~80 | 30 | ||
4 | 2.4” | LCM | ETHC024IC40025-F03 | 240x320 | IPS | SPI+RGB | 800 | 400 | 42.92*60.26*2.5 | 36.72*48.96 | -20~70 | -30~80 | 45 | ||
5 | 2.8“ | LCM | ETHC028IC23021-B89 | 240x320 | IPS | SPI+RGB | 800 | 300 | 50*69.2*2.35 | 43.2*57.6 | -20~70 | -30~80 | 50 | ||
6 | 3.5” | LCM | ETHC035TB35032-F09 | 320x240 | TN | RGB | 500 | 350 | 76.84x63.84x3.15 | 70.08x52.56 | -20~70 | -30~80 | 54 | ||
7 | 3.5“ | LCM | ETHC035IB35032-F26 | 320x240 | IPS | RGB | 800:1 | 350 | 76.84x63.84x3.15 | 70.08x52.56 | -20~70 | -30*80 | 54 | ||
8 | 3.5” | LCM | ETHC035IBA0032-F26H | 320x240 | IPS | RGB | 800:1 | 1000 | 76.84x63.84x3.15 | 70.08x52.56 | -30-80 | -30-80 | 54 | ||
9 | 3.5“ | LCM | ETLQ035NC111 | 320x240 | TN | RGB | 400:1 | 300 | 76.9x63.9x3.26 | 70.08x52.56 | -20~70 | -30~80 | 54 | ||
10 | 3.5” | LCM | ETHC035IXA0040-F13 | 800*480 | IPS | SPI+RGB | 1200 | 1000 | 97.6*83.79*4.0 | 90*72 | -30~80 | -30~80 | 40 | ||
11 | 3.9“ | LCM | ETHC039IX80036-F64 | 480*128 | IPS | RGB | 1000 | 800 | 102.46*34.40*3.6 | 95.04*25.34 | -20~70 | -30~80 | 40 | ||
12 | 4” | LCM | ETHC040IXA4077-F34 | 720*720 | IPS | MIPI | 1200 | 1400 | 110*112.49*7.7 | 101.52*101.52 | -30-80 | -30-85 | 40 | ||
13 | 4“ | LCM | ETHC040IXA4077-F35 | 720*720 | IPS | LVDS | 1200 | 1400 | 110*112.49*7.7 | 101.52*101.52 | -30-80 | -30-85 | 40 | ||
14 | 4” | LCM | ETHC040IX30021-C82 | 480*480 | IPS | RGB | 800 | 300 | 74.66*76.54*2.15 | 71.856*70.176 | -20~70 | -30~80 | 40 | ||
15 | 4.3“ | LCM | ETHC043IG30029-D92 | 800x480 | IPS | SPI | 1200:1 | 300 | 105.5x67.2x2.9 | 95.04x53.86 | -20~70 | -30~80 | 12 | ||
16 | 4.3” | LCM | ETHC043TE20029-B55 | 480x272 | TN | RGB | 500:1 | 200 | 105.5x67.2x2.9 | 95.04x53.86 | -20~70 | -30~80 | 40 | ||
17 | 4.3“ | LCM | ETHC043TE30029-B03V01 | 480x272 | TN | RGB | 500:1 | 300 | 105.5x67.2x2.9 | 95.04x53.86 | -20~70 | -30~80 | 40 | ||
18 | 4.3” | LCM | ETHC043TE30029-B80V01 | 480x272 | TN | RGB | 500:1 | 300 | 105.5x67.2x2.9 | 95.04x53.86 | -20~70 | -30~80 | 40 | ||
19 | 4.3“ | LCM | ETHC043TE45031-B03 | 480x272 | TN | RGB | 500:1 | 450 | 105.5x67.2x2.9 | 95.04x53.86 | -20~70 | -30~80 | 40 | ||
20 | 4.3” | LCM | ETHC043TE50029-B03 | 480x272 | TN | RGB | 500:1 | 500 | 105.5x67.2x2.9 | 95.04x53.86 | -20~70 | -30~80 | 40 | ||
21 | 4.3“ | LCM | ETHC043TE50029-B03V02 | 480x272 | TN | RGB | 500:1 | 500 | 105.5x67.2x2.9 | 95.04x53.86 | -20~70 | -30~80 | 40 | ||
22 | 4.3” | LCM | ETHC043TE80031-B80 | 480x272 | TN | RGB | 500:1 | 800 | 105.5x67.2x2.9 | 95.04x53.86 | -20~70 | -30~80 | 40 | ||
23 | 4.3“ | LCM | ETHC043IE40029-F47 | 480x272 | IPS | RGB | 800 | 400 | 105.5x67.2x2.9 | 95.04x53.86 | -20~70 | -30~80 | 40 | ||
24 | 4.3” | LCM | ETHC043IE50029-D65 | 480x272 | IPS | RGB | 800 | 500 | 105.5x67.2x2.9 | 95.04x53.86 | -20~70 | -30~80 | 40 | ||
25 | 4.3“ | LCM | ETHC043IEA0029-B03H | 480x272 | IPS | RGB | 800 | 1000 | 105.5x67.2x2.9 | 95.04x53.86 | -30~85 | -30~85 | 40 | ||
26 | 4.3” | LCM | ETHC043IG50029-D20 | 800*480 | IPS | RGB | 1200 | 500 | 105.5x67.2x2.9 | 95.04x53.86 | -20~70 | -30~80 | 40 | ||
27 | 4.3“ | LCM | ETHC043IGA0029-D20H | 800*480 | IPS | RGB | 1200 | 1000 | 105.5x67.2x2.9 | 95.04x53.86 | -30~85 | -30~85 | 40 | ||
28 | 5” | LCM | ETHC050IG25031-B04V01 | 800*480 | IPS | RGB | 1000 | 250 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 40 | ||
29 | 5“ | LCM | ETHC050IG40031-B04V01 | 800*480 | IPS | RGB | 1000 | 400 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 40 | ||
30 | 5” | LCM | ETHC050IG50031-B04V01 | 800*480 | IPS | RGB | 1000 | 500 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 40 | ||
31 | 5“ | LCM | ETHC050IG80031-B04V05 | 800*480 | IPS | RGB | 1000 | 1000 | 120.7x75.8x2.9 | 108x64.8 | -30~80 | -30~80 | 40 | ||
32 | 5” | LCM | ETHC050IGA0031-B04 | 800*480 | IPS | RGB | 1000 | 1000 | 120.7x75.8x2.9 | 108x64.8 | -30~80 | -30~80 | 40 | ||
33 | 5“ | LCM | ETHC050IG40031-B06V01 | 800*480 | IPS | RGB | 1000 | 400 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 50 | ||
34 | 5” | LCM | ETHC050IG50031-B06V01 | 800*480 | IPS | RGB | 1000 | 500 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 50 | ||
35 | 5“ | LCM | ETHC050IG40029-D58 | 800*480 | IPS | LVDS | 1000 | 400 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 20 | ||
36 | 5” | LCM | ETHC050IGA0031-B08H | 800*480 | IPS | LVDS | 1000 | 1000 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 40 | ||
37 | 5“ | LCM | ETHC050IGA0031-B04 | 800x480 | IPS | RGB | 1000:1 | 1000 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 40 | ||
38 | 5” | LCM | ETHC050IGA3070-F22 | 800x480 | IPS | RGB | 1000 | 1300 | 121*78.8*7 | 108x64.8 | -30~85 | -30~85 | 50 | ||
39 | 5“ | LCM | ETHC050IV60016-B17 | 1080x1920 | IPS | MIPI | 1000 | 600 | 64.5x117.7x1.6 | 61.641x109.584 | -20~60 | -30~70 | 34 | ||
40 | 5” | LCM | ETHC050TG25031-27 | 800x480 | TN | RGB | 500 | 250 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 40 | ||
41 | 5“ | LCM | ETHC050TG40031-27 | 800x480 | TN | RGB | 500 | 400 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 40 | ||
42 | 5” | LCM | ETHC050TG30029-D12 | 800x480 | TN | RGB | 500 | 300 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 50 | ||
43 | 5“ | LCM | ETHC050TG50029-D12 | 800x480 | TN | RGB | 500 | 500 | 120.7x75.8x2.9 | 108x64.8 | -20~70 | -30~80 | 50 | ||
44 | 6.2” | LCM | ETHC062IK35049-F65 | 1024*600 | IPS | RGB | 1000 | 350 | 155.2*88.19*4.85 | 137.47*77.23 | -20~70 | -30~80 | 50 | ||
45 | 6.8“ | LCM | ETHC068IG40057-F71H | 800*480 | IPS | RGB | 1000 | 400 | 165*100*5.61 | 148.1*88.86 | -30~85 | -30~85 | 50 | ||
46 | 6.8” | LCM | ETHC068IKA0048-F21H | 1024*600 | IPS | LVDS | 1000 | 1000 | 162.95**90.95*4.75 | 151.76*79.8 | -30~85 | -30~85 | 40 | ||
47 | 6.86“ | LCM | ETHC068IS55046-B67 | 480x1280 | IPS | MIPI | 1500:1 | 550 | 66.5x180.8x4.64 | 60.2208x160.5888 | -20~60 | -30~70 | 40 | ||
48 | 7” | LCM | ETHC070IGA0055-G06 | 800*480 | IPS | RGB | 1000 | 1000 | 164.9*100*5.5 | 153.84*85.63 | -30~85 | -30~85 | 50 | ||
49 | 7“ | LCM | ETHC070Ix35035-D39 | 240x1424 | IPS | MIPI | 1000 | 350 | 38.2x181.47x3.45 | 33.6x170.88 | -20~70 | -30~80 | 40 | ||
50 | 7” | LCM | ETHC070IK25035-B18 | 1024x600 | IPS | LVDS | 1000 | 250 | 164.9x100x3.5 | 154.21 × 85.92 | -20~70 | -30~80 | 40 | ||
51 | 7“ | LCM | ETHC070IK35026-C57 | 1024x600 | IPS | MIPI | 1000 | 350 | 164.1x97.16x2.6 | 154.21 × 85.92 | -20~70 | -30~80 | 30 | ||
52 | 7” | LCM | ETHC070IK25035-B26V03 | 1024x600 | IPS | RGB | 1000 | 250 | 164.9x100x3.5 | 154.21 × 85.92 | -20~70 | -30~80 | 40 | ||
53 | 7“ | LCM | ETHC070IK35057-B26 | 1024x600 | IPS | RGB | 1000 | 250 | 164.9x100x3.5 | 154.21 × 85.92 | -20~70 | -30~80 | 50 | ||
54 | 7” | LCM | ETHC070IK40035-B95V02 | 1024x600 | IPS | LVDS | 1000:1 | 400 | 164.9x100x3.5 | 154.21 × 85.92 | -20~70 | -30~80 | 20 | ||
55 | 7“ | LCM | ETHC070IK60035-B18 | 1024x600 | IPS | LVDS | 1000:1 | 600 | 164.9x100x3.5 | 154.21 × 85.92 | -20~70 | -30~80 | 40 | ||
56 | 7” | LCM | ETHC070IK80035-B36 | 1024x600 | IPS | LVDS | 800 | 800 | 164.9x100x3.5 | 154.21 × 85.92 | -20~70 | -30~80 | 40 | ||
57 | 7“ | LCM | ETHC070IK65057-B36 | 1024x600 | IPS | LVDS | 800 | 650 | 164.9x100x5.7 | 154.2144 × 85.92 | -20~70 | -30~80 | 40 | ||
58 | 7” | LCM | ETHC070IK65057-E13 | 1024x600 | IPS | LVDS | 800 | 650 | 164.9x100x5.7 | 154.2144 × 85.92 | -20~70 | -30~80 | 50 | ||
59 | 7“ | LCM | ETHC070IKA0057-B26 | 1024x600 | IPS | RGB | 1000 | 1000 | 164.9x100x5.7 | 154.21 × 85.92 | -30~85 | -30~85 | 50 | ||
60 | 7” | LCM | ETHC070IKA0057-D32 | 1024x600 | IPS | LVDS | 1000 | 1000 | 164.9x100x5.7 | 154.21 × 85.92 | -30~85 | -30~85 | 40 | ||
61 | 7“ | LCM | ETHC070IY30025-C18 | 800x1280 | IPS | MIPI | 800:1 | 300 | 100.76x162.27x2.5 | 94.2x150.72 | -20~70 | -20~70 | 40 | ||
62 | 7” | LCM | ETHC070IZ30024-F83 | 1200x1920 | IPS | MIPI | 900:1 | 300 | 98.75x160.85x2.38 | 94.5x151.20 | -20~70 | -30~80 | 40 | ||
63 | 7“ | LCM | ETHC070TG25035-A94 | 800x480 | TN | RGB | 800 | 250 | 164.9x100x3.5 | 154.08x85.92 | -20~70 | -30~80 | 50 | ||
64 | 7” | LCM | ETHC070TG25035-B78 | 800x480 | TN | RGB | 800 | 250 | 164.9x100x3.5 | 154.08x85.92 | -20~70 | -30~80 | 50 | ||
65 | 7“ | LCM | ETHC070TG25035-D68 | 800x480 | TN | RGB | 800 | 250 | 164.9x100x3.5 | 154.08x85.92 | -20~70 | -30~80 | 50 | ||
66 | 7” | LCM | ETHC070TG25051-05 | 800x480 | TN | RGB | 800 | 250 | 164.9x100x5.1 | 154.08x85.92 | -20~70 | -30~80 | 50 | ||
67 | 7“ | LCM | ETHC070TG35052-A63 | 800x480 | TN | RGB | 400 | 350 | 165x104.44x5.2 | 152.4x91.44 | -20~70 | -30~80 | 40 | ||
68 | 7” | LCM | ETHC070TG35052-A65 | 800x480 | TN | RGB | 1000 | 500 | 165x104.44x5.2 | 152.4x91.44 | -20~70 | -30~80 | 40 | ||
69 | 7“ | LCM | ETHC070TG45057-21 | 800x480 | TN | RGB | 800 | 450 | 164.9x100x5.7 | 154.08x85.92 | -20~70 | -30~80 | 50 | ||
70 | 7” | LCM | ETHC070TG45057-21 | 800x480 | TN | RGB | 800 | 450 | 164.9x100x5.7 | 154.08x85.92 | -20~70 | -30~80 | 50 | ||
71 | 7“ | LCM | ETHC070TG45057-22 | 800x480 | TN | RGB | 800 | 450 | 164.9x100x5.7 | 154.08x85.92 | -20~70 | -30~80 | 50 | ||
72 | 7” | LCM | ETHC070TG70057-D47 | 800x480 | TN | RGB | 800 | 700 | 164.9x100x5.7 | 154.08x85.92 | -20~70 | -30~80 | 40 | ||
73 | 7“ | LCM | ETHC070TGA0057-D05V02 | 800x480 | TN | RGB | 800 | 1000 | 164.9x100x5.7 | 154.08x85.92 | -20~70 | -30~80 | 40 | ||
74 | 7.84” | LCM | ETHC078IW85048-A24 | 400x1280 | IPS | LVDS | 900:1 | 850 | 67.8x205.78x4.75 | 59.40x190.08 | -20~70 | -30~80 | 40 | ||
75 | 7.84“ | LCM | ETHC078IW85048-D24V02 | 400x1280 | IPS | MIPI | 900:1 | 850 | 67.8x205.78x4.75 | 59.40x190.08 | -20~70 | -30~80 | 40 | ||
76 | 8” | LCM | ETHC080IM30025-A0 | 1024x768 | IPS | RGB | 800:1 | 300 | 174x136x2.5 | 162.05 × 121.54 | -20~50 | -20-60 | 40 | ||
77 | 8“ | LCM | ETHC080IM30025-A0V01 | 1024x768 | IPS | RGB | 800:1 | 300 | 174x136x2.5 | 162.05 × 121.54 | -20~50 | -20-60 | 40 | ||
78 | 8” | LCM | ETHC080IM30025-A2 | 1024x768 | IPS | RGB | 800:1 | 300 | 174x136x2.5 | 162.05 × 121.54 | -20~50 | -20-60 | 40 | ||
79 | 8“ | LCM | ETHC080IM30025-A2V01 | 1024x768 | IPS | RGB | 800:1 | 300 | 174x136x2.5 | 162.05 × 121.54 | -20~50 | -20-60 | 40 | ||
80 | 8” | LCM | ETHC080IY28026-B30 | 800x1280 | IPS | MIPI | 900:1 | 280 | 114.62x184.124x2.5 | 107.64x172.224 | -10-50 | -20-60 | 30 | ||
81 | 8“ | LCM | ETHC080TG40064-52V01 | 800x480 | TN | RGB | 500:1 | 400 | 192.8x116.9x6.4 | 176.64x99.36 | -20~70 | -30~80 | 50 | ||
82 | 8” | LCM | ETHC080TG45064-D01 | 800x480 | TN | RGB | 500:1 | 450 | 192.8x116.9x6.4 | 176.64x99.36 | -20~70 | -30~80 | 60 | ||
83 | 8“ | LCM | ETHC080TGA0064-54 | 800x480 | TN | RGB | 500:1 | 1000 | 192.8x116.9x6.4 | 176.64x99.36 | -20~70 | -30~80 | 50 | ||
84 | 8” | LCM | ETHC080TH25055-97V02 | 800x600 | TN | RGB | 1000 | 250 | 181x143x5.5 | 162.0 × 121.5 | -20~70 | -30-80 | 50 | ||
85 | 8“ | LCM | ETHC080TH25055-97V03 | 800x600 | TN | RGB | 1000 | 250 | 181x143x5.5 | 162.0 × 121.5 | -20~70 | -30-80 | 50 | ||
86 | 8” | LCM | ETHC080TH30054-C03V01 | 800x600 | TN | RGB | 1000 | 300 | 181x143x5.5 | 162.0 × 121.5 | -20~70 | -30-80 | 50 | ||
87 | 8“ | LCM | ETHC080TH50055-97V02 | 800x600 | TN | RGB | 1000 | 500 | 181x143x5.5 | 162.0 × 121.5 | -20~70 | -30-80 | 50 | ||
88 | 8” | LCM | ETHC080TH80055-97 | 800x600 | TN | RGB | 1000 | 800 | 181x143x5.5 | 162.0 × 121.5 | -20~70 | -30-80 | 50 | ||
89 | 8“ | LCM | ETHC080TK40064-B35 | 1024*600 | TN | LVDS | 700 | 400 | 192.8x116.9x6.4 | 176.64x99.36 | -30~80 | -30~80 | 40 | ||
90 | 8.8” | LCM | ETHC088IX50045-F97V01 | 1280*480 | IPS | LVDS | 1000 | 500 | 229.70*97.30*4.50 | 209.28*78.48 | -30~85 | -30~85 | 60 | ||
91 | 8.8“ | LCM | ETHC088IX35060-F97 | 1280*480 | IPS | LVDS | 1000 | 350 | 229.70*97.40*6.0 | 209.28*78.48 | -20~70 | -30-80 | 40 | ||
92 | 8.8” | LCM | ETHC088IX30048-F98 | 480*1920 | IPS | MIPI | 800 | 300 | 64.30*231.30*4.80 | 54.72*218.88 | -20-70 | -30-80 | 40 | ||
93 | 9“ | LCM | ETHC090IK50057-C16 | 1024x600 | IPS | LVDS | 800:1 | 500 | 211.1x126.5x5.7 | 196.61x114.15 | -20~70 | -30-80 | 40 | ||
94 | 9” | LCM | ETHC090TG35050-D80 | 800x480 | TN | RGB | 500:1 | 350 | 211.1x126.5x5.0 | 198× 111.70 | -20~70 | -30~80 | 50 | ||
95 | 9“ | LCM | ETHC090TG55050-D80 | 800x480 | TN | RGB | 500:1 | 550 | 211.1x126.5x5.0 | 198× 111.70 | -20~70 | -30~80 | 50 | ||
96 | 10.1” | LCM | ETHC101IK20050-A79 | 1024x600 | IPS | RGB | 1000:1 | 200 | 235x143x5.0 | 222.72x125.28 | -20~70 | -30~80 | 50 | ||
97 | 10.1" | LCM | ETHC101IK25050-D59 | 1024x600 | IPS | LVDS | 1000:1 | 250 | 235x143x5.0 | 222.72x125.28 | -20~70 | -30~80 | 20 | ||
98 | 10.1" | LCM | ETHC101IK35050-A79 | 1024x600 | IPS | RGB | 1000:1 | 350 | 235x143x5.0 | 222.72x125.28 | -20~70 | -30~80 | 50 | ||
99 | 10.1" | LCM | ETHC101IK50050-A79 | 1024x600 | IPS | RGB | 1000:1 | 500 | 235x143x5.0 | 222.72x125.28 | -20~70 | -30~80 | 50 | ||
100 | 10.1" | LCM | ETHC101IKA0050-A79 | 1024x600 | IPS | RGB | 1000:1 | 1000 | 235x143x5.0 | 222.72x125.28 | -20~70 | -30~80 | 50 | ||
101 | 10.1" | LCM | ETHC101IKA0050-F45 | 1024x600 | IPS | RGB | 1000:1 | 1000 | 235x143x5.0 | 222.72x125.28 | -20~70 | -30~80 | 50 | ||
102 | 10.1" | LCM | ETHC101IK50050-A86 | 1024x600 | IPS | LVDS | 1000:1 | 500 | 235x143x5.0 | 222.72x125.28 | -20~70 | -30~80 | 40 | ||
103 | 10.1" | LCM | ETHC101IK25045-C36 | 1024x600 | IPS | LVDS | 1000:1 | 250 | 235x143x4.5 | 222.72x125.28 | -20~70 | -30~80 | 40 | ||
104 | 10.1" | LCM | ETHC101IK50045-B74 | 1024x600 | IPS | LVDS | 1000:1 | 500 | 235x143x4.5 | 222.72x125.28 | -20~70 | -30~80 | 60 | ||
105 | 10.1" | LCM | ETHC101IK65044-E16 | 1024x600 | IPS | LVDS | 1000:1 | 650 | 235x143x4.5 | 222.72x125.28 | -20~70 | -30~80 | 60 | ||
106 | 10.1" | LCM | ETHC101I35025NB-V06 | 1280x800 | IPS | LVDS | 800:1 | 350 | 229.46x149.1x2.5 | 216.96 × 135.60 | -20~70 | -30~80 | 40 | ||
107 | 10.1" | LCM | ETHC101IP30025-75V02 | 1280x800 | IPS | LVDS | 800:1 | 300 | 229.46x149.1x2.5 | 216.96 × 135.60 | -20~70 | -30~80 | 40 | ||
108 | 10.1" | LCM | ETHC101IP35048-A74V01 | 1280x800 | IPS | LVDS | 800:1 | 350 | 229.46x149.1x4.8 | 216.96 × 135.60 | -20~70 | -30~80 | 40 | ||
109 | 10.1" | LCM | ETHC101IP65025-A16V01 | 1280x800 | IPS | LVDS | 800:1 | 650 | 229.46x149.1x2.8 | 216.96 × 135.60 | -20~70 | -30~80 | 40 | ||
110 | 10.1" | LCM | ETHC101IP65025-A17V01 | 1280x800 | IPS | LVDS | 800:1 | 650 | 229.46x149.1x2.8 | 216.96 × 135.60 | -20~70 | -30~80 | 40 | ||
111 | 10.1" | LCM | ETHC101IP80025-A46V01 | 1280x800 | IPS | LVDS | 800:1 | 800 | 229.46x149.1x2.8 | 216.96 × 135.60 | -20~70 | -30~80 | 40 | ||
112 | 10.1" | LCM | ETHC101IPA0048-A74 | 1280x800 | IPS | LVDS | 800:1 | 1000 | 229.46x149.1x4.8 | 216.96 × 135.60 | -20~70 | -30~80 | 40 | ||
113 | 10.1" | LCM | ETHC101TK50050-D90 | 1024x600 | TN | LVDS | 800:1 | 500 | 235×143×5.0 | 222.72x125.28 | -20~70 | -30~80 | 40 | ||
114 | 10.1" | LCM | ETHC101IY23026-B65 | 800x1280 | IPS | MIPI | 1000:1 | 230 | 143x228.6x2.5 | 135.36 ×216.58 | -10~50 | -20~60 | 40 | ||
115 | 10.1" | LCM | ETHC101IY30025-D81 | 800x1280 | IPS | MIPI | 1000:1 | 300 | 143x228.6x2.5 | 135.36 ×216.58 | -10~50 | -20~60 | 40 | ||
116 | 10.1" | LCM | ETHC101IUA0059-F51 | 1280*720 | IPS | LVDS | 1000 | 1000 | 234.9*143*5.9 | 224.64*126.36 | -30~85 | -30~85 | 50 | ||
117 | 10.1" | LCM | ETHC101IU40045-G03 | 1280*720 | IPS | LVDS | 1000 | 400 | 234.9*143*4.5 | 224.64*126.36 | -30~85 | -30~85 | 60 | ||
118 | 10.1" | LCM | ETHC101IX25064-F13 | 440*1920 | IPS | MIPI | 1000 | 250 | 64.98*266.39*4.60 | 57.95*252.86 | -20~70 | -30~80 | 40 | ||
119 | 10.1" | LCM | ETHC101IZ30026-92V01 | 1200x1920 | IPS | MIPI | 1000:1 | 300 | 143x228.6x2.6 | 135.36x216.58 | -10~50 | -10~60 | 40 | ||
120 | 10.25" | LCM | ETHC103ITA0060-F95 | 1920*720 | IPS | LVDS | 1300 | 1000 | 255.60*105.80*6.00 | 243.65*91.37 | -30~85 | -30~85 | 50 | ||
121 | 10.4" | LCM | ETHC104TH25059-A01 | 800x600 | TN | RGB | 500:1 | 250 | 228.4x175.4x5.9 | 211.20x158.40 | -10~50 | -20~60 | 60 | ||
122 | 10.4" | LCM | ETHC104IM38059-B24 | 1024x768 | IPS | LVDS | 1000:1 | 380 | 228.4x175.4x5.9 | 210.432x157.824 | -20~70 | -30~80 | 30 | ||
123 | 10.4" | LCM | ETHC104IM45065-B24V01 | 1024x768 | IPS | LVDS | 1000:1 | 450 | 227x175.8x6.5 | 210.432x157.824 | -20~70 | -30~80 | 30 | ||
124 | 10.4" | LCM | ETHC104IM60059-B24 | 1024x768 | IPS | LVDS | 1000:1 | 600 | 228.4x175.4x5.9 | 210.432x157.824 | -20~70 | -30~80 | 30 | ||
125 | 12.1" | LCM | ETHC121IM50075-B25 | 1024x768 | IPS | LVDS | 1000:1 | 500 | 260.5x204x8.6 | 245.76x184.32 | -20~70 | -30~80 | 20 | ||
126 | 12.1" | LCM | ETHC121IM50075-B25V01 | 1024x768 | IPS | LVDS | 1000:1 | 500 | 260.5x204x8.6 | 245.76x184.32 | -20~70 | -30~80 | 20 | ||
127 | 12.1" | LCM | ETHC121IPA00A0-F74 | 1280*800 | IPS | LVDS | 1000 | 1000 | 278.00*184.00*10.00 | 264.12*166.20 | -30~80 | -30~85 | 30 | ||
128 | 12.3" | LCM | ETHC123ITA0068-D88 | 1920*720 | IPS | LVDS | 1000 | 1000 | 310*128*6.4 | 292.03*109.51 | -30~85 | -30~85 | 50 | ||
129 | 12.3" | LCM | ETHC123ITA0068-D88V04 | 1920*720 | IPS | LVDS | 1000 | 1000 | 310*128*6.4 | 292.03*109.51 | -30~85 | -30~85 | 50 | ||
130 | 12.3" | LCM | ETHC123ITA0063-G52 | 1920*720 | IPS | LVDS | 1500 | 1000 | 302.1*125.5*6.3 | 292.03*109.51 | -30~85 | -40~90 | 50 | ||
131 | 12.8" | LCM | ETHC128IX60065-G17 | 1920*1080 | IPS | LVDS | 1500 | 600 | 294.40*175.00*6.50 | 283.39*159.40 | -30~85 | -40~90 | 50 | ||
132 | 15" | LCM | ETHC150IT80068-F72V02 | 1920*720 | IPS | LVDS | 1300 | 800 | 371.12*150.95*6.8 | 355.68*133.38 | -30~85 | -40~90 | 60 | ||
133 | 15.6" | LCM | ETHC150IM38087-G09 | 1024x768 | IPS | LVDS | 1000:1 | 380 | 326.5*253.5*8.7 | 245.76x184.32 | -20~70 | -30~85 | 20 | ||
134 | 15.6" | LCM | ETHC156IV30030-C60V03 | 1920x1080 | IPS | EDP | 1000:1 | 300 | 350.7x204.9x2.8 | 344.16x193.59 | 0~50 | -20~60 | 30 | ||
135 | 15.6" | LCM | ETHC156IV55057-C60 | 1920x1080 | IPS | EDP | 1000:1 | 550 | 360*222.17*5.4 | 344.16x193.59 | -20~70 | -20~70 | 30 | ||
136 | 15.6" | LCM | ETHC156IVA0061-N88H | 1920x1080 | IPS | LVDS | 1200 | 1000 | 360.1*212.55*6.05 | 344.16x193.59 | -30~80 | -30~85 | 40 | ||
137 | 21.5" | LCM | ETHC215IX250A1-B29V01 | 1920x1080 | IPS | LVDS | 3000:1 | 250 | 495.6x292.2x10.35 | 476.64x268.11 | 0~50 | -20-60 | 30 |
Contact Us
We are here to provide you with more information, answer any questions you may have, and create an effective solution for your display needs. Connect with us :